| Name | Document | State |
|---|---|---|
| ORTHOTIC OR PROSTHETIC DEVICE WITH A SHAPED JOINT | EP4518811 B1 | Active Patent |
| METHOD OF DESIGNING AND MANUFACTURING AN ELASTIC CIRCUMFERENTIAL RIM OF A PROSTHETIC OR ORTHOTIC DEVICE | EP4518810 B1 | Active Patent |
| Process of designing and manufacturing a prosthetic socket | EP3911283 B1 | Active Patent |
| 3D Printed Prosthetic Socket for Residual Limb | EP4017426 B1 | Active Patent |
| 3D Printed Prosthetic Socket for Residual Limb | EP4017429 B1 | Active Patent |
| Process of Designing and Manufacturing a Prosthetic Socket and Virtual Adjustment of a Prosthesis | US 12,465,504 B2 | Active Patent |
| Process of designing and manufacturing a prosthetic socket | US12042409 B2 | Active Patent |
| 3D printed prosthetic socket for a residual lower limb | US12357478 B2 | Active Patent |
| Orthotic or Prosthetic Device with a Shaped Joint | 18/863,415 | Patent Pending |
| Method of designing and manufacturing an elastic circumferential rim of a prosthetic or orthotic device | 18/863,433 | Patent Pending |
| Process of designing and manufacturing a prosthetic socket and a computer device for carrying out such process | 17/635,956 | Patent Pending |
| Prosthetic Socket - AUGO Control Plus | 015100592-0001 | Valid Design Patent |
| PROSTHETIC SOCKET - AUGO Control Plus | 30001074 | Pending Design Patent |
Virtual Patent Marking
Augo is protected by patents in the U.S. and elsewhere. This website is provided to satisfy the virtual patent marking provisions of the America Invents Act and provide notice under 35 U.S.C. §287 (a). The provided list of products and patents may not be all inclusive. For example, some products listed here may be covered by patents in the United States and elsewhere that are not listed, and other products not listed here may be protected by one or more patents in the United States and elsewhere.